
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 471594 | 244136 | 39616 | 4838 | 28540 | 193047946 | 96776 | 792321 | 4882731 | 9431892 |
| Jul 2008 | 356347 | 156697 | 27619 | 3633 | 29590 | 180479921 | 112641 | 856204 | 4857637 | 11046778 |
| Jun 2008 | 375930 | 192456 | 33249 | 4524 | 38858 | 198615400 | 135720 | 997475 | 5773700 | 11277920 |
| May 2008 | 172671 | 49760 | 10740 | 1476 | 14422 | 38053678 | 45785 | 332943 | 1542564 | 5352803 |
| Apr 2008 | 147157 | 30183 | 7821 | 977 | 8070 | 17247567 | 29336 | 234639 | 905506 | 4414716 |
| Mar 2008 | 158448 | 27906 | 7014 | 677 | 6928 | 15408393 | 20997 | 217460 | 865108 | 4911898 |
| Feb 2008 | 145996 | 27631 | 6448 | 607 | 6390 | 13795236 | 17606 | 187011 | 801312 | 4233907 |
| Jan 2008 | 155536 | 33229 | 11879 | 748 | 7579 | 18494339 | 23217 | 368255 | 1030106 | 4821618 |
| Dec 2007 | 105229 | 24186 | 6064 | 620 | 6868 | 15167991 | 19233 | 188008 | 749775 | 3262102 |
| Nov 2007 | 145625 | 28498 | 7554 | 729 | 7362 | 17490815 | 21870 | 226640 | 854951 | 4368774 |
| Oct 2007 | 158574 | 33726 | 9429 | 979 | 9612 | 31116293 | 30367 | 292329 | 1045519 | 4915801 |
| Sep 2007 | 169209 | 66920 | 13279 | 1718 | 14269 | 69894943 | 51555 | 398393 | 2007602 | 5076270 |
| Totals | 808812522 | 605103 | 5091678 | 25316511 | 73114479 | |||||
| Generated by Webalizer Version 2.01 |