
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 89641 | 25918 | 6299 | 1007 | 3862 | 7966314 | 16116 | 100795 | 414694 | 1434264 |
| Feb 2010 | 136138 | 38945 | 9252 | 1127 | 8231 | 20290020 | 31567 | 259074 | 1090487 | 3811876 |
| Jan 2010 | 147551 | 45298 | 10716 | 1000 | 9061 | 22965403 | 31021 | 332197 | 1404252 | 4574109 |
| Dec 2009 | 118935 | 38502 | 9533 | 1549 | 7876 | 21175775 | 48036 | 295529 | 1193589 | 3687005 |
| Nov 2009 | 97947 | 35316 | 9047 | 1773 | 13384 | 19435770 | 53211 | 271430 | 1059484 | 2938415 |
| Oct 2009 | 111159 | 49691 | 8994 | 1098 | 8462 | 36092937 | 34048 | 278824 | 1540446 | 3445953 |
| Sep 2009 | 154982 | 86413 | 14137 | 1868 | 15794 | 81172693 | 56056 | 424139 | 2592392 | 4649486 |
| Aug 2009 | 295061 | 165030 | 26951 | 3619 | 31200 | 180577469 | 112213 | 835507 | 5115942 | 9146916 |
| Jul 2009 | 410458 | 206250 | 36592 | 4827 | 41487 | 238608877 | 149656 | 1134380 | 6393766 | 12724211 |
| Jun 2009 | 280134 | 139113 | 23416 | 3190 | 31547 | 143459554 | 95715 | 702507 | 4173418 | 8404021 |
| May 2009 | 222313 | 94441 | 17289 | 2221 | 23843 | 96641274 | 68866 | 535969 | 2927699 | 6891712 |
| Apr 2009 | 127678 | 36029 | 8803 | 794 | 8638 | 19799992 | 23840 | 264096 | 1080895 | 3830364 |
| Totals | 888186078 | 720345 | 5434447 | 28987064 | 65538332 | |||||
| Generated by Webalizer Version 2.01 |