Powered by
WXtoImg

Weather satellite images recorded at Lohja, Finland.

Latitude: 60.140, Longitude: 24.040

Receiver: R2FX

Click on any image below for a full sized image. Times are shown in FLE Daylight Time.

Viimeisimmät animaatiot
CONTRAST-B MCIR MCIR-PRECIP

Next Scheduled Satellite Passes over Lohja, Finland

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 03 Sep 04:33 03 Sep 07:33 03 Sep 05:03 03 Sep 08:03 137.50
NOAA 17 03 Sep 06:44 03 Sep 09:44 03 Sep 07:13 03 Sep 10:13 137.62
NOAA 17 03 Sep 08:24 03 Sep 11:24 03 Sep 08:54 03 Sep 11:54 137.62
NOAA 18 03 Sep 10:21 03 Sep 13:21 03 Sep 10:58 03 Sep 13:58 137.9125
NOAA 19 03 Sep 10:28 03 Sep 13:28 03 Sep 11:11 03 Sep 14:11 137.10
NOAA 18 03 Sep 12:02 03 Sep 15:02 03 Sep 12:39 03 Sep 15:39 137.9125
NOAA 19 03 Sep 12:09 03 Sep 15:09 03 Sep 13:14 03 Sep 16:14 137.10
NOAA 15 03 Sep 12:44 03 Sep 15:44 03 Sep 13:27 03 Sep 16:27 137.50

* local time is FLE Daylight Time.