Powered by
WXtoImg

Weather satellite images recorded at Lohja, Finland.

Latitude: 60.140, Longitude: 24.040

Receiver: R2FX

Click on any image below for a full sized image. Times are shown in FLE Standard Time.

Viimeisimmät animaatiot
CONTRAST-B MCIR MCIR-PRECIP

Next Scheduled Satellite Passes over Lohja, Finland

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 11 Mar 18:25 11 Mar 20:25 11 Mar 18:54 11 Mar 20:54 137.62
NOAA 18 11 Mar 23:35 12 Mar 01:35 12 Mar 00:04 12 Mar 02:04 137.9125
NOAA 19 12 Mar 00:29 12 Mar 02:29 12 Mar 00:59 12 Mar 02:59 137.10
NOAA 18 12 Mar 01:16 12 Mar 03:16 12 Mar 01:46 12 Mar 03:46 137.9125
NOAA 19 12 Mar 02:10 12 Mar 04:10 12 Mar 02:39 12 Mar 04:39 137.10
NOAA 18 12 Mar 02:57 12 Mar 04:57 12 Mar 03:26 12 Mar 05:26 137.9125
NOAA 15 12 Mar 02:57 12 Mar 04:57 12 Mar 03:40 12 Mar 05:40 137.50
NOAA 15 12 Mar 04:37 12 Mar 06:37 12 Mar 05:07 12 Mar 07:07 137.50

* local time is FLE Standard Time.