Powered by
WXtoImg

Weather satellite images recorded at Lohja, Finland.

Latitude: 60.140, Longitude: 24.040

Receiver: R2FX

Click on any image below for a full sized image. Times are shown in FLE Daylight Time.

Viimeisimmät animaatiot
CONTRAST-B MCIR MCIR-PRECIP

Next Scheduled Satellite Passes over Lohja, Finland

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 23 Oct 07:55 23 Oct 10:55 23 Oct 08:23 23 Oct 11:23 137.50
NOAA 18 23 Oct 09:53 23 Oct 12:53 23 Oct 10:20 23 Oct 13:20 137.9125
NOAA 19 23 Oct 10:28 23 Oct 13:28 23 Oct 10:56 23 Oct 13:56 137.10
NOAA 18 23 Oct 11:33 23 Oct 14:33 23 Oct 12:01 23 Oct 15:01 137.9125
NOAA 19 23 Oct 12:09 23 Oct 15:09 23 Oct 12:37 23 Oct 15:37 137.10
NOAA 15 23 Oct 12:46 23 Oct 15:46 23 Oct 13:13 23 Oct 16:13 137.62
NOAA 18 23 Oct 13:15 23 Oct 16:15 23 Oct 13:42 23 Oct 16:42 137.9125
NOAA 15 23 Oct 14:25 23 Oct 17:25 23 Oct 14:53 23 Oct 17:53 137.62

* local time is FLE Daylight Time.