Powered by
WXtoImg

Weather satellite images recorded at Lohja, Finland.

Latitude: 60.140, Longitude: 24.040

Receiver: R2FX

Click on any image below for a full sized image. Times are shown in FLE Standard Time.

Viimeisimmät animaatiot
CONTRAST-B MCIR MCIR-PRECIP

Next Scheduled Satellite Passes over Lohja, Finland

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 14 Mar 00:54 14 Mar 02:54 14 Mar 01:26 14 Mar 03:26 137.9125
NOAA 19 14 Mar 01:49 14 Mar 03:49 14 Mar 02:20 14 Mar 04:20 137.10
NOAA 18 14 Mar 02:35 14 Mar 04:35 14 Mar 03:06 14 Mar 05:06 137.9125
NOAA 15 14 Mar 03:49 14 Mar 05:49 14 Mar 04:20 14 Mar 06:20 137.50
NOAA 15 14 Mar 05:29 14 Mar 07:29 14 Mar 05:58 14 Mar 07:58 137.50
NOAA 17 14 Mar 07:24 14 Mar 09:24 14 Mar 07:54 14 Mar 09:54 137.62
NOAA 17 14 Mar 09:04 14 Mar 11:04 14 Mar 09:34 14 Mar 11:34 137.62
NOAA 19 14 Mar 10:05 14 Mar 12:05 14 Mar 10:35 14 Mar 12:35 137.10

* local time is FLE Standard Time.