Powered by
WXtoImg

Weather satellite images recorded at Lohja, Finland.

Latitude: 60.140, Longitude: 24.040

Receiver: R2FX

Click on any image below for a full sized image. Times are shown in FLE Daylight Time.

Viimeisimmät animaatiot
CONTRAST-B MCIR MCIR-PRECIP

Next Scheduled Satellite Passes over Lohja, Finland

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 21 Aug 00:26 21 Aug 03:26 21 Aug 00:52 21 Aug 03:52 137.10
NOAA 18 21 Aug 02:07 21 Aug 05:07 21 Aug 02:32 21 Aug 05:32 137.10
NOAA 15 21 Aug 03:04 21 Aug 06:04 21 Aug 03:29 21 Aug 06:29 137.50
NOAA 15 21 Aug 04:44 21 Aug 07:44 21 Aug 05:10 21 Aug 08:10 137.50
NOAA 17 21 Aug 08:20 21 Aug 11:20 21 Aug 08:46 21 Aug 11:46 137.62
NOAA 17 21 Aug 10:00 21 Aug 13:00 21 Aug 10:48 21 Aug 13:48 137.62
NOAA 18 21 Aug 10:22 21 Aug 13:22 21 Aug 10:58 21 Aug 13:58 137.10
NOAA 18 21 Aug 12:03 21 Aug 15:03 21 Aug 12:29 21 Aug 15:29 137.10

* local time is FLE Daylight Time.