generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 22-08-2007 63254
2 23-07-2011 60303
3 28-07-2011 48791
4 21-07-2011 41841
5 29-07-2010 41379
Most active hours
 rank date/hour strikes
1 29-07-2010 21:00-22:00 22180
2 23-07-2011 08:00-09:00 21581
3 09-08-2005 19:00-20:00 17185
4 22-08-2007 10:00-11:00 12879
5 22-08-2007 09:00-10:00 12709
Most active minutes
 rank date/minute strikes
1 29-07-2010 21:26 720
2 09-08-2005 19:56 682
3 09-08-2005 19:57 631
4 29-07-2010 21:25 625
5 09-08-2005 19:58 615
Most active seconds
 rank date/minute strikes
1 23-07-2011 08:50:38 51
2 22-05-2010 15:22:14 50
3 29-07-2010 21:20:31 45
4 23-07-2011 09:00:08 45
5 22-05-2010 17:34:25 44
Most active bursts
 rank date start/duration strikes
1 29-07-2010  19:07:47.277  0.718ms 16
2 14-08-2007  10:07:05.404  0.469ms 14
3 14-08-2007  10:37:16.332  0.531ms 13
4 12-08-2007  07:23:31.006  0.484ms 12
5 21-07-2011  09:18:58.897  0.484ms 12