generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 22-08-2007 63254
2 24-08-2007 38009
3 09-08-2005 32056
4 01-08-2008 27512
5 13-06-2009 21116
Most active hours
 rank date/hour strikes
1 09-08-2005 19:00-20:00 17185
2 22-08-2007 10:00-11:00 12879
3 22-08-2007 09:00-10:00 12709
4 25-07-2010 01:00-02:00 11403
5 09-08-2005 20:00-21:00 10468
Most active minutes
 rank date/minute strikes
1 09-08-2005 19:56 682
2 09-08-2005 19:57 631
3 09-08-2005 19:58 615
4 09-08-2005 19:52 568
5 09-08-2005 19:54 563
Most active seconds
 rank date/minute strikes
1 22-05-2010 15:22:14 50
2 22-05-2010 17:34:25 44
3 09-08-2005 20:10:01 41
4 01-08-2008 18:26:56 41
5 22-05-2010 17:02:14 41
Most active bursts
 rank date start/duration strikes
1 14-08-2007  10:07:05.404  0.469ms 14
2 14-08-2007  10:37:16.332  0.531ms 13
3 12-08-2007  07:23:31.006  0.484ms 12
4 10-07-2006  15:01:44.017  0.500ms 11
5 10-07-2006  17:22:13.661  0.422ms 11